logo
GRAFIK REKAPITULASI SUARA DPRD KABUPATEN/KOTA MIMIKA - MIMIKA 2
DATA VTO KABUPATEN/KOTA MIMIKA - MIMIKA 2
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPRD KABUPATEN/KOTA MIMIKA - MIMIKA 2
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG MIMIKA BARU SUBTOTAL
1 MUHAMMAD ASRI, S.E 990 990
2 MILIER KOGOYA, S.Sos 1,971 1,971
3 EMILIANA P. NGAMELUBUN 79 79
4 HADI WIYONO, S.E 250 250
5 THADEUS NAMELEK MULAIT, S.Th., M.Th 177 177
6 MELKINA MAGAY, S.I.Kom 213 213
7 LUIS TOBAY 73 73
8 JULIANUS JOLEMAL, S.I.P 700 700
9 UMI KALSUM 24 24
10 YACOBUS LEGION MSEN 260 260
11 SENDILICE O. PAPILAYA, S.Th 95 95
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG MIMIKA BARU SUBTOTAL
1 ELMINUS B MOM 2,073 2,073
2 MICHAEL ALAN F. OTTAY 153 153
3 PRICILLIA STEVANNIE 71 71
4 YOHANES ASAN 885 885
5 PRISILLYA ELVIRA ELSA MUNAISECHE 66 66
6 FRANSISKUS KAPIYAU 99 99
7 ALPINUS MURIGOL 202 202
8 LOUITJE RUMBEKWAN 71 71
9 FRANS FERY SURUAN 30 30
10 ROSDIANE HEHAKAYA 45 45
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG MIMIKA BARU SUBTOTAL
1 HUSYEN AL 417 417
2 MARICUS EO 267 267
3 SITTI HADIJA 1,275 1,275
4 BERLINDA BERSALINA BERGIT STEVANI 249 249
5 ADOLF KAMBAYONG 304 304
6 RICKY DOLAME 379 379
7 JENNY ELUAY 133 133
8 RAVENSCA GINSEL 23 23
9 LAURENSIUS POTAREPAU 169 169
10 YULIAN SOLOSSA 1,409 1,409
11 ELIAS ELSON SIANIPAR 228 228
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG MIMIKA BARU SUBTOTAL
1 ROBBI KAMANIEL OMALENG, S.IP, MA. 2,960 2,960
2 DEWI SANTIKE KARUAPI 544 544
3 IWAN ANWAR, SH, MH. 1,157 1,157
4 KRISTINA KOBOGAU, A.Md. 129 129
5 HAM KORA, SE 942 942
6 YAN SAMPE 1,071 1,071
7 BENONY PESIRERON 590 590
8 MARTINUS BEANAL, SH 128 128
9 ILONNE MEHUE 77 77
10 NANI DEGEI 234 234
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG MIMIKA BARU SUBTOTAL
1 ASER GOBAI 1,804 1,804
2 DIRHAM HUSIN 184 184
3 FANDANITA SILIMANG 560 560
4 ELIAS ELO MABEL 257 257
5 OTNIEL JUNIAS EDOWAI 241 241
6 YUSTINA TIMANG 3,385 3,385
7 SANTOS FREDISON WAROMI 43 43
8 ALPIUS KWIJANGGE 318 318
9 MAWAR SELVINA SOPLANIT 95 95
10 LEKUEL GOBAI 312 312
11 MARIA DEONISA WARAYAAN 20 20
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG MIMIKA BARU SUBTOTAL
1 DEBY KOGOYA 1,113 1,113
2 ASER TENOUYE 605 605
3 ELISABETH FLORA SEMUNYA 74 74
4 MELPEN YEIMO 274 274
5 THERESIA MAGAI 35 35
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG MIMIKA BARU SUBTOTAL
1 BESTY HASIBUAN 140 140
2 DEKIAS PEKEI, S. Pd 429 429
3 MANIXA LAI MUSLO 45 45
4 ADE IRMA SURYANI 63 63
5 PENEAS BEGAL 845 845
6 ALFONS DOGOPIA 719 719
7 FELENGGINA SAIYA 35 35
8 HARTONO DEKME 83 83
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG MIMIKA BARU SUBTOTAL
1 H. JOKO PRIANTO 1,230 1,230
2 SUWITO, S.H 107 107
3 RAHMAWATI, S.Pd 97 97
4 AGUS MAGAL 376 376
5 MOHAMAD NASIR, S.E 104 104
6 NURLALILAH 28 28
7 NENG HASANAH 16 16
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG MIMIKA BARU SUBTOTAL
1 SYAHRUDDIN SYARKANI 72 72
2 ROGANDA SINAGA, A.Md 155 155
3 BERTHY SOPACUA 798 798
4 AFRIDA LATTANG 22 22
5 GEORGE ALDRIN ALEXANDER RETTOB 78 78
6 REGINA GERARDA KMUR, S.E 39 39
7 SEMUEL BUNAI, S.Sos 960 960
8 YOSEPHINA SARCE RUMBIAK 114 114
9 FREDERIKUS KEMAKU 21 21
10 YESAYA MICHAEL ADADIKAM 48 48
11 PAULUS R. PINIMET 190 190
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG MIMIKA BARU SUBTOTAL
1 Drs. MANSYUR 330 330
2 BAGUSTUS WENDA 206 206
3 JULIANTI 42 42
4 ABDURRAHMAN, SH.MH. 134 134
5 MIRNAWATI, SE 27 27
6 AGUNG ARIE PERDHANA 215 215
7 HERIYANI 20 20
8 NUS PIGOME 180 180
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG MIMIKA BARU SUBTOTAL
1 VALENTINUS ULAHAYANAN 708 708
2 ROMY KUDIAI 212 212
3 ALBERTINA SEM 97 97
4 ALWI RENHORAN 113 113
5 KONRADUS WELERUBUN 562 562
6 AMERINCE WAISIMON 27 27
7 THOBIANUS KOBOGAU 736 736
8 WILSON ZONGGONAU 248 248
9 LINDA SILVIA BUGALENG 37 37
10 REDDY WIJAYA 1,806 1,806
11 S. MARDIAH SALIM 62 62
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG MIMIKA BARU SUBTOTAL
1 PHILIPUS B WAKERKWA, SE.MSi 313 313
2 ROSALINA 117 117
3 YOHANES BUMBUNGAN 64 64
4 YERRY A NAWIPA 56 56
5 MILKA SELEGANI 177 177
6 MUH.HASAN HUSEIN 66 66
7 MOSES GOBAI 230 230
8 ELIAS ONAWAME 183 183
9 PALANTINA TAKATI 40 40
10 RUSDI 23 23
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG MIMIKA BARU SUBTOTAL
1 SALEH ALHAMID 1,094 1,094
2 MAGDALENA SAPTENNO 88 88
3 LIUS WETAPO 812 812
4 RINCE UAMANG, SE 211 211
5 ABDULAH NAMSA 790 790
6 MESIAS TATOGO, SE 321 321
7 NURDINA ALI 18 18
8 MARCUS YATIPAI 30 30
9 RONALD MICHAEL KAMBU, ST 283 283
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG MIMIKA BARU SUBTOTAL
1 BALFRI 280 280
2 RUSDI MARWAH 346 346
3 DENNOS GWIJANGGE, ST, MT 248 248
4 DIAN M CH N JEUJANAN 402 402
5 MIKA DUMAIS, SH 262 262
6 YEHUDA EDOWAI, S.Sos 300 300
7 ZANDRA S RUMBAY 153 153
8 YULIAN MAGAI, SE 425 425
9 ALPIUS PIGOME 404 404
10 TRISNA LUMELING 43 43
11 MARTINUS WALILO 680 680
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG MIMIKA BARU SUBTOTAL
1 HERMAN, S.E 1,485 1,485
2 JAMES KAYAME 519 519
3 NURHASANAH, S.H 20 20
4 LUKAS ADII, S.E 140 140
5 RUDY ABDURACHMAN 54 54
6 YULIANA DICE AMISIM 159 159
7 JHON WAMAFMA, S.H 242 242
8 VINSENSIUS BEANAL 337 337
9 FILDAH FAUZIAH SABIR, S.T 21 21
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG MIMIKA BARU SUBTOTAL
1 MAX A WERLUKEN 228 228
2 PARLINDUNGAN TAMBUNAN 250 250
3 MARIA FLORIDA KOTOROK, SE.M.H.Kes. 1,687 1,687
4 ONIKE SELEGANI 97 97
5 KAROLUS TSUNME, AMD.PERT. 72 72
6 MUMU ABDULMUIS 25 25